RESERVES
| Project | Tenements | Measured (Mt) | Indicated (Mt) | Inferred (Mt) | Total JORC resource (Mt) |
| Chinchilla | MDL 309, EPCs 635, 897 | 24 | 383 | 368 | 775 |
| Dalby | MDL 371a, EPC 1770 | 146 | 146 | ||
| East Wintinna/Weedina | ELs 3325, 3326 | 1690 | 1690 | ||
| Emerald | EPCs 980, 1226, 1267 | 852 | 852 | ||
| Galilee | MDL 372a, EPC 1690a | 500 | 7300 | 7800 | |
| Pentland | EPC 526, MDLa361 | 176 | 90 | 266 | |
| TOTAL: | 24 | 1059 | 10446 | 11529 | |
TENEMENTS
| Queensland: | ||||
| Tenement Name | Tenement # | Location | Sub- blocks | Area (sq km) |
| Rathdowney | EPC 910 | 40km S Ipswich - Clarence Moreton Basin | 81 | 275 |
| Wowam | EPC 908 | 40km N Biloela - Biloela Basin | 153 | 520 |
| Pentland | EPC 526 | 220km SW Townsville - Galilee Basin | 12 | 41 |
| Jambin | EPC 909 | 25km N Biloela - Biloela/Callide Basins | 148 | 503 |
| Tipton Sth | EPC 938 | 60km SW Dalby - Surat Basin | 51 | 173 |
| Teresa/Lucknow | EPC 1226 | 30km N Emerald - SW Bowen Basin | 58 | 197 |
| Biloela | EPC1248 | 40km N Biloela - Biloela Basin | 112 | 381 |
| Cloncurry Sth | EPC 1526 | 85km NW Hughenden - Galilee/Eromanga Basins | 243 | 826 |
| Wilkie | EPC 897 | 40km SE Chinchilla - Surat Basin | 40 | 136 |
| Wilkie | EPC 898 | 30km SE Chinchilla - Surat Basin | 50 | 170 |
| Wilkie | EPC 899 | 20km NW Dalby - Surat Basin | 47 | 160 |
| Teresa | EPC 980 | 20km N Emerald - SW Bowen Basin | 37 | 126 |
| Tipton | EPC 1770 | 30km SW Dalby - Surat Basin | 111 | 377 |
| Chinchilla West | EPC 1046 | 20km S Chinchilla - Surat Basin | 20 | 68 |
| Tipton 2 | EPC 902 | 30km S Dalby - Surat Basin | 64 | 218 |
| Teresa North | EPC 1267 | 20km N Emerald - SW Bowen Basin | 10 | 34 |
| Wowam West | EPC 1323 | 20km NW Wowam - Biloela Basin | 48 | 163 |
| Chinchilla | EPC1247 | 15km SW Chinchilla - Surat Basin | 8 | 27 |
| Chinchilla | EPC 635 | 15km S Chinchilla - Surat Basin | 32 | 109 |
| Gallilee South | EPCa 1227 | 60km W Clermont - Galilee Basin | 148 | 503 |
| Gallilee North | EPCa 1228 | 75km NW Clermont - Galilee Basin | 299 | 1017 |
| Dingo | EPCa 1536 | 15km NW Biloela - Biloela/Callide Basins | 46 | 156 |
| Dunmore | EPCa 1537 | 50km SW Dalby - Surat Basin | 36 | 122 |
| Cloncurry Nth | EPCa 1525 | 120km NW Hughenden - Eromanga Basin | 150 | 510 |
| Cloncurry Central | EPCa 1527 | 100km NW Hughenden - Eromaga Basin | 162 | 551 |
| Saxby | EPCa 1549 | 150km NW Hughenden - Eromanga Basin | 300 | 1020 |
| Lily Pond | EPCa 1550 | 130km NE Cloncurry - Eromanga Basin | 300 | 1020 |
| Teresa South | EPCa 1683 | 10km N Emerald - SW Bowen Basin | 10 | 34 |
| Galilee | EPCa 1690 | 140km NW Clermont - Galilee Basin | 82 | 279 |
| TOTAL: | 2858 | 9717 | ||
| Chinchilla | MDL 309 | 15km S Chinchilla - Surat Basin | 2 | |
| Tipton | MDLa 371 | 30km SW Dalby - Surat Basin | 293 | |
| Galilee | MDLa 372 | 140km NW Clermont - Galilee Basin | 261 | |
| Pentland | MDLa 361 | 220km SW Townsville- Galilee Basin | 27 | |
| Chinchilla Extended | MDLa 407 | 15km S Chinchilla - Surat Basin | 110 | |
| TOTAL: | 693 | |||
| Hopeland 1 | MLa 50242 | 15km S Chinchilla - Surat Basin | 82 | |
| Hopeland 2 | MLa 50243 | 20km S Chinchilla - Surat Basin | 8 | |
| Hopeland 3 | MLa 50244 | 25km S Chinchilla - Surat Basin | 11 | |
| Lucknow | MLa 70405 | 30km N Emerald - SW Bowen Basin | 104 | |
| TOTAL: | 205 | |||
| Hopeland 1 | PLa 283 | 15km S Chinchilla - Surat Basin | 82 | |
| Hopeland 2 | PLa 284 | 20km S Chinchilla - Surat Basin | 8 | |
| Hopeland 3 | PLa 285 | 25km S Chinchilla - Surat Basin | 11 | |
| Lucknow | PLa 286 | 30km N Emerald - SW Bowen Basin | 104 | |
| TOTAL: | 205 | |||
| Note: Some tenures/applications may overlap in part or full. 1 sub-block = approximately 3.4 sq km | ||||
| South Australia | |||
| Tenement Name | Tenement # | Location | Area (sq km) |
| PEL117 | Arckaringa Basin | 9515 | |
| PEL118 | Arckaringa Basin | 7400 | |
| PEL119 | Arckaringa Basin | 9751 | |
| PEL120 | Begins N Adelaide, extends N 257km ~50km W Port Augusta - St Vincent/Walloway Basins | 9601 | |
| PEL121 | Arckaringa Basin | 9806 | |
| PEL122 | Arckaringa Basin | 8460 | |
| PEL123 | Arckaringa Basin | 9646 | |
| PEL124 | Arckaringa Basin | 9848 | |
| TOTAL: | 74027 | ||
| Arckaringa | EL 3325 | 130 NE Coober Pedy - Arckaringa Basin | 185 |
| Williams Bore | EL 3326 | 90 NE Coober Pedy - Arckaringa Basin | 304 |
| Walloway | EL 4148 | 90km SE Port Augusta - Walloway Basin | 173 |
| Cadaree Hill | EL 4272 | 80km NE Coober Pedy - Arckaringa Basin | 885 |
| Mt Andrews | EL 4273 | 70km SW Oodnadatta - Arckaringa Basin | 948 |
| Orroroo | ELA 308/09 | 90km E Port Augusta, Orroroo Region - Walloway Basin | 693 |
| TOTAL: | 3188 | ||
| Note: Some tenures may overlap in part. | |||
| United States | |||
| Tenement Name | Tenement # | Location | Area (acres) |
| 0-41316 | Powder River Basin - Wyoming | 1280.00 | |
| 0-41317 | Powder River Basin - Wyoming | 1280.00 | |
| 0-41318 | Powder River Basin - Wyoming | 1280.00 | |
| 0-41319 | Powder River Basin - Wyoming | 1280.00 | |
| 0-41320 | Powder River Basin - Wyoming | 1280.00 | |
| 0-41321 | Powder River Basin - Wyoming | 1280.00 | |
| 0-41322 | Powder River Basin - Wyoming | 795.00 | |
| 0-41323 | Powder River Basin - Wyoming | 320.00 | |
| 0-41324 | Powder River Basin - Wyoming | 160.00 | |
| 0-41325 | Powder River Basin - Wyoming | 1280.00 | |
| 0-41326 | Powder River Basin - Wyoming | 1280.00 | |
| 0-41327 | Powder River Basin - Wyoming | 1280.00 | |
| 0-41328 | Powder River Basin - Wyoming | 1280.00 | |
| 0-41329 | Powder River Basin - Wyoming | 1280.00 | |
| 0-41330 | Powder River Basin - Wyoming | 1280.00 | |
| 0-41331 | Powder River Basin - Wyoming | 886.25 | |
| 0-41332 | Powder River Basin - Wyoming | 1125.23 | |
| 0-41333 | Powder River Basin - Wyoming | 1188.52 | |
| 0-41334 | Powder River Basin - Wyoming | 356.57 | |
| 0-41335 | Powder River Basin - Wyoming | 1280.00 | |
| 0-41336 | Powder River Basin - Wyoming | 1160.00 | |
| 0-41337 | Powder River Basin - Wyoming | 1280.00 | |
| 0-41338 | Powder River Basin - Wyoming | 1280.00 | |
| 0-41339 | Powder River Basin - Wyoming | 1040.00 | |
| 0-41340 | Powder River Basin - Wyoming | 760.00 | |
| 0-41341 | Powder River Basin - Wyoming | 720.00 | |
| 0-41342 | Powder River Basin - Wyoming | 1120.12 | |
| 0-42156 | Powder River Basin - Wyoming | 680.00 | |
| 0-42157 | Powder River Basin - Wyoming | 160.00 | |
| 0-42158 | Powder River Basin - Wyoming | 1200.00 | |
| 0-42159 | Powder River Basin - Wyoming | 1280.00 | |
| 0-42160 | Powder River Basin - Wyoming | 1280.00 | |
| 0-42161 | Powder River Basin - Wyoming | 80.00 | |
| 0-42162 | Powder River Basin - Wyoming | 1280.00 | |
| 0-42163 | Powder River Basin - Wyoming | 640.00 | |
| 0-42164 | Powder River Basin - Wyoming | 1280.00 | |
| 0-42165 | Powder River Basin - Wyoming | 640.00 | |
| 0-42166 | Powder River Basin - Wyoming | 1286.71 | |
| 0-42167 | Powder River Basin - Wyoming | 1280.00 | |
| 0-42168 | Powder River Basin - Wyoming | 1280.00 | |
| 0-42169 | Powder River Basin - Wyoming | 1280.00 | |
| 0-42170 | Powder River Basin - Wyoming | 1280.00 | |
| 0-42171 | Powder River Basin - Wyoming | 1280.00 | |
| 0-42172 | Powder River Basin - Wyoming | 1280.00 | |
| 0-42173 | Powder River Basin - Wyoming | 1280.00 | |
| 0-42174 | Powder River Basin - Wyoming | 1159.74 | |
| 0-42175 | Powder River Basin - Wyoming | 480.00 | |
| 0-42176 | Powder River Basin - Wyoming | 1200.00 | |
| 0-42177 | Powder River Basin - Wyoming | 320.00 | |
| 0-42292 | Powder River Basin - Wyoming | 1280.00 | |
| 0-42293 | Powder River Basin - Wyoming | 1280.00 | |
| 0-42294 | Powder River Basin - Wyoming | 1280.00 | |
| 0-42295 | Powder River Basin - Wyoming | 1280.00 | |
| 0-42296 | Powder River Basin - Wyoming | 640.00 | |
| 0-42297 | Powder River Basin - Wyoming | 1120.00 | |
| 0-42298 | Powder River Basin - Wyoming | 640.00 | |
| 0-42299 | Powder River Basin - Wyoming | 1280.00 | |
| 0-42300 | Powder River Basin - Wyoming | 1280.00 | |
| 0-42301 | Powder River Basin - Wyoming | 880.00 | |
| 0-42302 | Powder River Basin - Wyoming | 1120.00 | |
| 0-42303 | Powder River Basin - Wyoming | 1280.00 | |
| 0-42304 | Powder River Basin - Wyoming | 1280.00 | |
| 0-42305 | Powder River Basin - Wyoming | 640.00 | |
| 0-42306 | Powder River Basin - Wyoming | 1112.24 | |
| 0-42307 | Powder River Basin - Wyoming | 960.00 | |
| 0-42308 | Powder River Basin - Wyoming | 1280.00 | |
| 0-42309 | Powder River Basin - Wyoming | 640.00 | |
| 0-42310 | Powder River Basin - Wyoming | 1280.00 | |
| 0-42311 | Powder River Basin - Wyoming | 640.08 | |
| 0-42312 | Powder River Basin - Wyoming | 640.00 | |
| 0-42313 | Powder River Basin - Wyoming | 640.00 | |
| 0-42314 | Powder River Basin - Wyoming | 1280.00 | |
| 0-42315 | Powder River Basin - Wyoming | 580.15 | |
| 0-42316 | Powder River Basin - Wyoming | 640.00 | |
| 0-42317 | Powder River Basin - Wyoming | 1280.00 | |
| 0-42318 | Powder River Basin - Wyoming | 320.00 | |
| 0-42319 | Powder River Basin - Wyoming | 1280.00 | |
| 0-42320 | Powder River Basin - Wyoming | 1280.00 | |
| 0-42321 | Powder River Basin - Wyoming | 622.77 | |
| 0-42322 | Powder River Basin - Wyoming | 640.00 | |
| 0-42323 | Powder River Basin - Wyoming | 1280.00 | |
| 0-42324 | Powder River Basin - Wyoming | 1280.00 | |
| 0-42325 | Powder River Basin - Wyoming | 640.00 | |
| 0-42378 | Powder River Basin - Wyoming | 1040.00 | |
| 0-42379 | Powder River Basin - Wyoming | 635.46 | |
| 0-42380 | Powder River Basin - Wyoming | 640.00 | |
| 0-42381 | Powder River Basin - Wyoming | 1196.43 | |
| 0-42382 | Powder River Basin - Wyoming | 320.00 | |
| 0-42383 | Powder River Basin - Wyoming | 480.23 | |
| 0-42384 | Powder River Basin - Wyoming | 1156.38 | |
| 0-42385 | Powder River Basin - Wyoming | 640.00 | |
| 0-42386 | Powder River Basin - Wyoming | 638.08 | |
| 0-42387 | Powder River Basin - Wyoming | 320.00 | |
| 0-42388 | Powder River Basin - Wyoming | 638.84 | |
| TOTAL: | 92058.80 | ||
| Note: 92058.80 acres = 372.55 sq km | |||
To view the distribution of these tenements around Queensland Click here
For more information, click here.

